This table shows the dates that each CMC hut was constructed.
Name | Opened | Rebuilt | Total Years @ 2008 |
Arthurs Pass House | 23rd June 1936 | burnt down 1986 Kennedy Lodge 1987 | 72 |
Anti-Crow | 1941 | burnt down new years eve 1977-78 | |
Banfield | 1946 | 1950 | 58 |
Barker | 1945 | 1980 | 63 |
Cameron | 1952 | 1982 | 56 |
Carrington | 1926 | Moved 1941, Doc replaced ? | 82 years of hut at the site |
Craigieburn | 1947 | Ski Club branch | ski club seperated from CMC |
Clasons Biv | 1940 | Purchased for 20 Pounds | no longer exists |
Clyde Agnes Biv | 1939 | no longer exists | |
Empress Hut | 1954 | rebuilt by D.O.C 1994 | 54 |
Edwards Biv | 1940 | no longer exists | |
Eric Biv | 1936 | Moved to Agony Island1943 | 72 |
Frews |